| Section 1 - Schedule | ||
Field | Preferences | Notes |
| Suppress Upcoming Appointment warning? | Yes ___ No ___ | |
| When indicating a No-show, retain patient's appointment on the scheduler screen? | Yes ___ No ___ | |
| Should appointments that you Delete/Cut be considered cancelled | Yes ___ No ___ Ask the user ___ | |
| Procedure to Post for Cancelled Appointments | <Type in Procedure Name or Double-click to open search box> | |
| Procedure to Post for No-Show Appointments | <Type in Procedure Name or Double-click to open search box> | |
| Number of columns to show in the Daily View without scrolling (0-30) | Number of Columns ___ | |
| Days you plan on scheduling Appointments for | Circle your choice(s) M T W Th F S Su | |
| The earliest time you would schedule an Appointment |
_____________AM/PM | |
| Appointment Interval - Duration of Shortest Appointment |
_________ | |
| The latest time you would schedule an Appointment |
_____________AM/PM | |
| Display eligibility status on the appointment |
No ___ Yes ___ | |
| Wait List Preferences covered in 1590 | ||
| Overview Default - Choose one or more items to display | Account Number Name Location Phone Numbers User ID Procedure Code Procedure Description Procedure Code/Description | |
| Weekly View - Choose one or more items to display | Account Number Name Location Phone Numbers User ID Procedure Code Procedure Description Procedure Code/Description | |